| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 84.73 | Top(3) | 35.000 |
| 0.79 | ![]() |
| 3.000 |
| 5.25 | Cis-3-hexenyl Acetate100%3681-71-8Fruity | 2.000 |
| 78.70 | Linalol100%78-70-6Floral | 30.000 |
| 674.71 | Middle(11) | 259.000 |
| 5.25 | Benzyl Propionate100%122-63-4Fruity | 2.000 |
| 0.52 | Cis-jasmone10%488-10-8Floral | 2.000 |
| 7.87 | Citronellyl Acetate100%150-84-5Floral | 3.000 |
| 131.16 | Coranol (firmenich)100%83926-73-2Floral | 50.000 |
| 2.62 | Damascone Alpha (firmenich)100%24720-09-0Fruity | 1.000 |
| 78.70 | Decalactone Gamma100%706-14-9Creamy | 30.000 |
| 209.86 | 80.000 | |
| 5.25 | Helional™ (iff)100%1205-17-0Floral | 2.000 |
| 209.86 | Linalyl Acetate100%115-95-7Floral | 80.000 |
| 18.36 | Styrallyl Acetate100%93-92-5Floral | 7.000 |
| 5.25 | Veloutone™ (firmenich)100%65443-14-3Fruity | 2.000 |
| 60.34 | Base(1) | 23.000 |
| 60.34 | Undecalactone Gamma100%104-67-6Fruity | 23.000 |
| 180.22 | Unclassified(9) | 75.000 |
| 26.23 | Acetate De Benzyle Extra100% | 10.000 |
| 7.87 | Dimethyl Benzyl Carbinyl Acetate100% | 3.000 |
| 52.47 | Dartanol™ (firmenich)100% | 20.000 |
| 2.62 | Liffarome™ (iff)100% | 1.000 |
| 1.31 | Methyl Methylanthranilate10% | 5.000 |
| 2.62 | Methyl Pamplemousse (givaudan)100% | 1.000 |
| 0.52 | Oakmoss Synth10% | 2.000 |
| 60.34 | Phenylethyl Alcohol100% | 23.000 |
| 26.23 | Verdox™ (iff)100% | 10.000 |
| 97% conc. | Total — 24 materials | 392.00g |
Total active — 381.20g of 392.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1317 views · — imports
Comments