| Material | Amount |
|---|---|
| Acetate De Benzyle Extra | 25.51 |
| Aldehyde C11 Undecylenic 10% | 7.65 |
| Benzyl Propionate | 5.10 |
| Material | Amount |
|---|---|
| Acetate De Benzyle Extra | 25.51 |
| Aldehyde C11 Undecylenic 10% | 7.65 |
| Benzyl Propionate | 5.10 |
| Cis-3-hexenyl Acetate |
| 5.10 |
| Cis-jasmone 10% | 5.10 |
| Citronellyl Acetate | 7.65 |
| Coranol (firmenich) | 127.55 |
| Dimethyl Benzyl Carbinyl Acetate | 7.65 |
| Damascone Alpha (firmenich) | 2.55 |
| Dartanol™ (firmenich) | 51.02 |
| Decalactone Gamma | 76.53 |
| Ethyl Linalol | 204.08 |
| Helional™ (iff) | 5.10 |
| Liffarome™ (iff) | 2.55 |
| Linalol | 76.53 |
| Linalyl Acetate | 204.08 |
| Methyl Methylanthranilate 10% | 12.76 |
| Methyl Pamplemousse (givaudan) | 2.55 |
| Oakmoss Synth 10% | 5.10 |
| Phenylethyl Alcohol | 58.67 |
| Styrallyl Acetate | 17.86 |
| Undecalactone Gamma | 58.67 |
| Veloutone™ (firmenich) | 5.10 |
| Verdox™ (iff) | 25.51 |
| Total | 1000.00 |
Fruity peach/apple floral fragrance