| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 50.51 | Top(1) | 40.000 |
| 50.51 | ![]() |
| 40.000 |
| 315.66 | Middle(2) | 250.000 |
| 189.39 | Hexyl Salicylate100%6259-76-3Floral | 150.000 |
| 126.26 | Phenylhexanol (firmenich)100%55066-48-3Floral | 100.000 |
| 1.26 | Base(1) | 10.000 |
| 1.26 | Aldehyde C 1010%104-67-6Fruity | 10.000 |
| 632.58 | Unclassified(6) | 510.000 |
| 63.13 | Bergamot Synth100% | 50.000 |
| 126.26 | Citron 171 (firmenich)100% | 100.000 |
| 378.79 | Feuillage Vert Base 47062 (firmenich)100% | 300.000 |
| 1.26 | Oakmoss Synth10% | 10.000 |
| 25.25 | Plicatone (firmenich)100% | 20.000 |
| 37.88 | Limbwood 109289 B (firmenich)100% | 30.000 |
| 98% conc. | Total — 10 materials | 810.00g |
Total active — 792.00g of 810.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1185 views · — imports
Comments