Community Perfumer · Updated March 2026
Bedoukian Demo Formula
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 149.67 | Top(10) | 177.500 |
| 0.32 |
| 3.000 |
| 37.26 | Bergamot Oil Bergaptene Reduced100%68648-33-9Citrus | 35.000 |
| 2.13 | 2.000 |
| 1.06 | Black Pepper Oil100%8006-82-4Spicy | 1.000 |
| 91.55 | 86.000 |
| 0.53 | Cis-3-hexenol10%928-96-1Green | 5.000 |
| 0.53 | Juniper Berry Oil100%8012-91-7Terpenic | 0.500 |
| 7.45 | Mandarin Oil Italy100%8008-31-9Citrus | 7.000 |
| 8.52 | Orange Oil100%68647-72-3Citrus | 8.000 |
| 0.32 | Cardamom Aldehyde1%21662-09-09Spicy | 30.000 |
| 307.91 | Middle(12) | 300.500 |
| 13.84 | Cardamom Seed Oil100%8000-66-6Spicy | 13.000 |
| 17.03 | Citronellol100%106-22-9Floral | 16.000 |
| 15.97 | Coriander Seed Oil100%8008-52-4Herbal | 15.000 |
| 0.27 | Ethyl Anthranilate10%87-25-2Floral | 2.500 |
| 0.53 | Cumin Seed Oil10%8014-13-9Spicy | 5.000 |
| 40.45 | Ethyl Linalool100%10339-55-6Floral | 38.000 |
| 0.53 | Geranyl Acetate10%105-87-3Floral | 5.000 |
| 154.35 | Hedione100%24851-98-7Floral | 145.000 |
| 17.03 | Alpha-hexyl Cinnamaldehyde100%101-86-0Floral | 16.000 |
| 30.87 | Linalyl Acetate100%115-95-7Floral | 29.000 |
| 7.45 | Nutmeg Oil100%8008-45-5Spicy | 7.000 |
| 9.58 | Phenethyl Alcohol100%60-12-8Floral | 9.000 |
| 542.42 | Base(11) | 522.000 |
| 0.03 | Birch Tar Oil1%8001-88-5Leather | 3.000 |
| 111.77 | Cedarwood Oil Virginia100%8000-27-9Woody | 105.000 |
| 0.53 | Cetalox10%3738-00-9Amber | 5.000 |
| 3.19 | Cetone V100%79-78-7Fruity | 3.000 |
| 1.06 | Coumarin100%91-64-5Tonka | 1.000 |
| 0.02 | Indole1%120-72-9Animalic | 2.000 |
| 31.94 | Beta-ionone100%79-77-6Floral | 30.000 |
| 383.22 | ISO E Super100%54464-57-2Woody | 360.000 |
| 3.19 | Oakmoss Absolute50%9000-50-4Mossy | 6.000 |
| 1.06 | Muscone100%541-91-3Musky | 1.000 |
| 6.39 | 6.000 |
| 94% conc. | Total — 33 materials | 1000.00g |
Total active — 939.40g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 3036 views · — imports
Comments