Declaration Accord
by Bedoukian
| Material | Amount |
|---|---|
| Armoise Oil 10% | 3.00 |
| Bergamot Oil Bergaptene Reduced | 35.00 |
| BHT | 2.00 |
by Bedoukian
| Material | Amount |
|---|---|
| Armoise Oil 10% | 3.00 |
| Bergamot Oil Bergaptene Reduced | 35.00 |
| BHT | 2.00 |
| Birch Tar Oil 1% | 3.00 |
| Black Pepper Oil | 1.00 |
| Cardamom Seed Oil | 13.00 |
| Cedarwood Oil Virginia | 105.00 |
| Cetalox 10% | 5.00 |
| Cetone V | 3.00 |
| Citronellol | 16.00 |
| Coriander Seed Oil | 15.00 |
| Coumarin | 1.00 |
| Ethyl Anthranilate 10% | 2.50 |
| Cumin Seed Oil 10% | 5.00 |
| DIPG | 86.00 |
| Ethyl Linalool | 38.00 |
| Geranyl Acetate 10% | 5.00 |
| Hedione | 145.00 |
| Cis-3-hexenol 10% | 5.00 |
| Alpha-hexyl Cinnamaldehyde | 16.00 |
| Indole 1% | 2.00 |
| Beta-ionone | 30.00 |
| ISO E Super | 360.00 |
| Juniper Berry Oil | 0.50 |
| Linalyl Acetate | 29.00 |
| Mandarin Oil Italy | 7.00 |
| Oakmoss Absolute 50% | 6.00 |
| Muscone | 1.00 |
| Nutmeg Oil | 7.00 |
| Orange Oil | 8.00 |
| Phenethyl Alcohol | 9.00 |
| Vetiver Oil Haiti | 6.00 |
| Cardamom Aldehyde 1% | 30.00 |
| Total | 1000.00 |
Bedoukian Demo Formula