B
Declaration Accord
by Bedoukian
Material | CAS # | Amount |
---|---|---|
Armoise Oil 10% | 68991-20-8 | 3.00 |
Bergamot Oil Bergaptene Reduced | 68648-33-9 | 35.00 |
BHT | 112-43-6 | 2.00 |
Birch Tar Oil 1% | 8001-88-5 | 3.00 |
Black Pepper Oil | 8006-82-4 | 1.00 |
Cardamom Seed Oil | 8000-66-6 | 13.00 |
Cedarwood Oil Virginia | 8000-27-9 | 105.00 |
Cetalox 10% | 3738-00-9 | 5.00 |
Cetone V | 79-78-7 | 3.00 |
Citronellol | 106-22-9 | 16.00 |
Coriander Seed Oil | 8008-52-4 | 15.00 |
Coumarin | 91-64-5 | 1.00 |
Ethyl Anthranilate 10% | 87-25-2 | 2.50 |
Cumin Seed Oil 10% | 8014-13-9 | 5.00 |
DIPG | 112-43-6 | 86.00 |
Ethyl Linalool | 10339-55-6 | 38.00 |
Geranyl Acetate 10% | 105-87-3 | 5.00 |
Hedione | 24851-98-7 | 145.00 |
Cis-3-hexenol 10% | 928-96-1 | 5.00 |
Alpha-hexyl Cinnamaldehyde | 101-86-0 | 16.00 |
Indole 1% | 120-72-9 | 2.00 |
Beta-ionone | 79-77-6 | 30.00 |
ISO E Super | 54464-57-2 | 360.00 |
Juniper Berry Oil | 8012-91-7 | 0.50 |
Linalyl Acetate | 115-95-7 | 29.00 |
Mandarin Oil Italy | 8008-31-9 | 7.00 |
Oakmoss Absolute 50% | 9000-50-4 | 6.00 |
Muscone | 541-91-3 | 1.00 |
Nutmeg Oil | 8008-45-5 | 7.00 |
Orange Oil | 68647-72-3 | 8.00 |
Phenethyl Alcohol | 60-12-8 | 9.00 |
Vetiver Oil Haiti | 89-88-3 | 6.00 |
Cardamom Aldehyde 1% | 21662-09-09 | 30.00 |
Total | 1000.00 |
About the formula
About
No Data
Usage
No Data
Bedoukian Demo Formula
Last Updated:
Dec 30, 2024
Material Count:
33
Total Likes:
0
Total Views:
8
Total Imports:
221