| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 352.44 | Top(3) | 315.000 |
| 0.57 |
| 5.000 |
| 56.75 | Mandarin100%8008-31-9Citrus | 50.000 |
| 295.12 | 260.000 |
| 227.01 | Middle(3) | 200.000 |
| 56.75 | 50.000 | |
| 56.75 | 50.000 | |
| 113.51 | 100.000 |
| 56.75 | Base(1) | 50.000 |
| 56.75 | 50.000 |
| 363.79 | Unclassified(5) | 370.000 |
| 227.01 | 200.000 | |
| 56.75 | 50.000 | |
| 56.75 | 50.000 | |
| 0.57 | 50.000 | |
| 22.70 | 20.000 |
| 94% conc. | Total — 12 materials | 935.00g |
Total active — 881.00g of 935.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1387 views · — imports
Comments