| Material | Amount |
|---|---|
| Aldehyde Mandarine 10% Citr (firmenich) | 5.35 |
| Bergamote Synth | 213.90 |
| Cetyver Sa (firmenich) | 53.48 |
| Material | Amount |
|---|---|
| Aldehyde Mandarine 10% Citr (firmenich) | 5.35 |
| Bergamote Synth | 213.90 |
| Cetyver Sa (firmenich) | 53.48 |
| 53.48 |
| Hexylcinnamic Aldehyde | 53.48 |
| Hydroxycitronellal | 106.95 |
| Lavandin Synth | 53.48 |
| Mandarin | 53.48 |
| Muscenone™ (firmenich) | 53.48 |
| Oakmoss Synth 0.1% | 53.48 |
| Vert De Fleur D'oranger 115 Sa (firmenich) | 21.39 |
| DIPG | 278.07 |
| Total | 1000.00 |
Eau Fraiche theme with greeness and freshness