| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 204.73 | Top(2) | 173.000 |
| 71.01 | ![]() |
| 60.000 |
| 133.73 | Linalol100%78-70-6Floral | 113.000 |
| 360.95 | Middle(6) | 305.000 |
| 53.25 | Amyl Salicylate100%2050-08-0Floral | 45.000 |
| 53.25 | Eugenol100%97-53-0Spicy | 45.000 |
| 71.01 | Linalyl Acetate100%115-95-7Floral | 60.000 |
| 35.50 | Styrallyl Acetate100%93-92-5Floral | 30.000 |
| 53.25 | 45.000 | |
| 94.67 | Tricyclodecenyl Propionate100%17511-60-3Herbal | 80.000 |
| 106.51 | Base(3) | 90.000 |
| 53.25 | Benzophenone100%119-61-9Floral | 45.000 |
| 35.50 | Coumarin100%91-64-5Tonka | 30.000 |
| 17.75 | Undecalactone Gamma100%104-67-6Fruity | 15.000 |
| 327.81 | Unclassified(5) | 277.000 |
| 94.67 | Aspic 41156 Sab (firmenich)100% | 80.000 |
| 71.01 | Cyclomethylene Citronellol100% | 60.000 |
| 53.25 | Methyl Hexyl Ketone100% | 45.000 |
| 94.67 | Methylnaphtylketone Beta100% | 80.000 |
| 14.20 | Isopentyrate (firmenich)100% | 12.000 |
| 100% conc. | Total — 16 materials | 845.00g |
Total active — 845.00g of 845.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1454 views · — imports
Comments