| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 454.98 | Middle(2) | 288.000 |
| 273.30 |
| 173.000 |
| 181.67 | Phenoxyethyl ISO Butyrate100%103-60-6Fruity | 115.000 |
| 363.35 | Base(1) | 230.000 |
| 363.35 | Benzyl Salicylate100%118-58-1Floral | 230.000 |
| 181.67 | Unclassified(1) | 115.000 |
| 181.67 | Dorinia Sa E (firmenich)100% | 115.000 |
| 100% conc. | Total — 4 materials | 633.00g |
Total active — 633.00g of 633.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 970 views · — imports
Comments