| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 93.34 | Top(1) | 65.000 |
| 93.34 | ![]() |
| 65.000 |
| 555.72 | Middle(3) | 387.000 |
| 93.34 | Citronellol100%106-22-9Floral | 65.000 |
| 93.34 | Heliotropin100%120-57-0Floral | 65.000 |
| 369.04 | Phenylethyl Alcohol100%60-12-8Floral | 257.000 |
| 274.84 | Base(2) | 195.000 |
| 274.27 | Benzyl Salicylate100%118-58-1Floral | 191.000 |
| 0.57 | Ambrinol10%71832-76-3Amber | 4.000 |
| 76.11 | Unclassified(2) | 53.000 |
| 4.31 | Dorinia Sa (firmenich)100% | 3.000 |
| 71.80 | Neroli Synth100% | 50.000 |
| 99% conc. | Total — 8 materials | 700.00g |
Total active — 696.40g of 700.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1236 views · — imports
Comments