Community Perfumer · Updated March 2026
Age for 30 days
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 401.81 | Top(4) | 80.000 |
| 339.03 | ![]() |
| 67.500 |
| 50.23 | Bergamot Oil100%68648-33-9Citrus | 10.000 |
| 2.51 | Neroli Oil100%8016-38-4Floral | 0.500 |
| 10.05 | Lavender Extra Composition100%8000-28-0Floral | 2.000 |
| 519.84 | Middle(3) | 103.500 |
| 32.65 | Linalyl Acetate100%115-95-7Floral | 6.500 |
| 361.63 | Perfumer's Alcohol100%106-24-1Floral | 72.000 |
| 125.57 | Distilled Water100%8000-34-8Spicy | 25.000 |
| 78.35 | Base(5) | 16.500 |
| 25.11 | Patchouly Oil100%8014-09-3Earthy | 5.000 |
| 25.11 | Sandalwood Oil100%8006-87-9Woody | 5.000 |
| 2.51 | Vanillin100%121-33-5Gourmand | 0.500 |
| 25.11 | Musk Ketone100%81-14-1Musky | 5.000 |
| 0.50 | Benzoin Siam10%84929-79-3Balsamic | 1.000 |
| 100% conc. | Total — 12 materials | 200.00g |
No description available for this formula.
Total active — 199.10g of 200.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 437 views · — imports
Comments