Community Perfumer · Updated November 2025
Let's have a cup of osmanthus milk tea together in winter, share this heart warming moment with a taste of creamy sweet, woody floral scent.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 70.00 | Top(2) | 7.000 |
| 28.00 | ![]() |
| 2.800 |
| 42.00 | Linalool100%78-70-6Floral | 4.200 |
| 353.50 | Middle(9) | 35.350 |
| 21.00 | Fractone B100%Fruity | 2.100 |
| 17.50 | Cis-Jasmone100%488-10-8Floral | 1.750 |
| 77.00 | Hedione100%24851-98-7Floral | 7.700 |
| 56.00 | Magnolan100%27606-09-3Floral | 5.600 |
| 28.00 | Ho Leaf Oil100%Green | 2.800 |
| 49.00 | Linalyl Acetate100%115-95-7Floral | 4.900 |
| 35.00 | Amyl Salicylate100%2050-08-0Floral | 3.500 |
| 42.00 | Phenyl Ethyl Alcohol100%60-12-8Floral | 4.200 |
| 28.00 | Phenyl Ethyl Acetate100%103-45-7Floral | 2.800 |
| 576.50 | Base(12) | 57.650 |
| 21.00 | Aldehyde C-14 (Gamma-Undecalactone)100%104-67-6Fruity | 2.100 |
| 42.00 | Aldehyde C-18 (Gamma Nonalactone)100%104-61-0Creamy | 4.200 |
| 35.00 | Delta Decalactone100%Creamy | 3.500 |
| 70.00 | Gamma Decalactone100%Creamy | 7.000 |
| 21.00 | Beta-Ionone100%79-77-6Floral | 2.100 |
| 21.00 | Dihydro-Beta-Ionone100%17283-81-7Woody | 2.100 |
| 1.40 | Suederal100%leathery | 0.140 |
| 2.80 | Ethyl Maltol100%4940-11-8Gourmand | 0.280 |
| 3.50 | Coumarin100%91-64-5Tonka | 0.350 |
| 300.00 | Dreamwood (Firmenich)100%Woody | 30.000 |
| 21.00 | Velvione100%37609-25-9Musky | 2.100 |
| 37.80 | Dipropylene Glycol100%25265-71-8solvent | 3.780 |
| 100% conc. | Total — 23 materials | 100.00g |
No description available for this formula.
Total active — 100.00g of 100.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1015 views · — imports
Comments