MS
Tabac Original Vintage Formula
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Methyl Ionone | 72968-25-3 | 181.82 |
Amyl Cinnamic Aldehyde Alpha | 122-40-7 | 118.18 |
Cedryl Acetate Crystals | 77-54-3 | 90.91 |
Coumarin | 91-64-5 | 68.18 |
Moschus Ambrette | 28645-51-4 | 68.18 |
Moschus Ketone | 541-91-3 | 68.18 |
Oil Bergamot | 68648-33-9 | 68.18 |
Linalyl Acetate | 115-95-7 | 68.18 |
Brahmanol | 72089-08-8 | 45.45 |
Vetiveryl Acetate | 62563-80-8 | 45.45 |
Methyl Cinnamate | 103-26-4 | 27.27 |
Rose Absolute | 84604-12-6 | 27.27 |
Lactoscaton | 21280-29-5 | 18.18 |
Tabanol 10% | 18.18 | |
Oakmoss | 9000-50-4 | 13.64 |
Cinnamyl Acetate | 103-54-8 | 13.64 |
Ethyl Vanillin | 121-32-4 | 9.09 |
Oil Styrax | 94891-27-7 | 9.09 |
Phenyl Acetic Acid 10% | 103-82-2 | 4.55 |
Aldehyde C10 10% | 112-31-2 | 2.73 |
Cyclopentadecanolide | 106-02-5 | 1.82 |
Aldehyde C11 | 112-44-7 | 0.91 |
Dpg | 25265-71-8 | 30.91 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
23
Total Likes:
0
Total Views:
5
Total Imports:
221