MS
Megamare Orto Parisi
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Ambroxan | 3738-00-9 | 257.88 |
Ambrocenide | 211299-54-6 | 277.99 |
Veramoss | 4707-47-5 | 47.32 |
Heliotropin | 120-57-0 | 35.49 |
Ambermax | 929625-08-1 | 35.49 |
Ambretolide | 80.44 | |
Hercolynd | 59.15 | |
Calone | 28940-11-6 | 20.11 |
Cashmeran | 33704-61-9 | 59.15 |
Timberol | 70788-30-6 | 63.88 |
Hedione | 24851-98-7 | 23.66 |
Cypress | 8013-86-3 | 11.83 |
Patchouli | 84238-39-1 | 9.46 |
Rose | 8007-01-0 | 17.74 |
Tetra Hydro Ionone | 78-69-3 | 0.12 |
Beta Ionone | 79-77-6 | 0.06 |
Allyl Hexanoate | 123-68-2 | 0.12 |
Delta Damascone | 57378-68-4 | 0.12 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
18
Total Likes:
0
Total Views:
11
Total Imports:
221