MS
Eau Sauvage 1980s by Dior
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Helional | 1205-17-0 | 4.94 |
Litsea Cubeba | 68855-99-2 | 9.87 |
Romero | 7.90 | |
Limette | 98.72 | |
Bergamota | 385.00 | |
Salvia Sclarea | 8016-63-5 | 4.94 |
Coriandro | 26.65 | |
Basilico | 0.99 | |
Limone | 146.10 | |
Cistus | 89997-74-0 | 0.99 |
Vetiver Bourbon | 14.81 | |
Pimienta Negra | 2.96 | |
Comino Carasqueno 1% En Benzoato Bencilo | 14.81 | |
Patchouli | 84238-39-1 | 9.87 |
Cedro Virginia | 8000-27-9 | 9.87 |
Nuez Moscada | 6.91 | |
Canela Ceylon | 2.96 | |
Olibano | 3.95 | |
Lavandin Abrialis | 8022-15-9 | 24.68 |
Rose Bulgarian | 8007-01-0 | 4.94 |
Hedione | 24851-98-7 | 24.68 |
Acetato Linalilo | 115-95-7 | 88.85 |
Ambroxan 10% | 3738-00-9 | 21.72 |
Cumarina | 1.97 | |
Metil-Jonon | 21.72 | |
Muzgo Enzina Abs | 9.87 | |
Ethylene Brassylate | 105-95-3 | 9.87 |
Thibetine Firmenich 10% | 19.74 | |
Exaltolid Firmenich 10% | 106-02-5 | 19.74 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
29
Total Likes:
0
Total Views:
15
Total Imports:
221