PA
Tulip Key Accord
by Perfumer's Apprentice
Material | CAS # | Amount |
---|---|---|
Habanolide | 111879-80-2 | 355.20 |
Hedione | 24851-98-7 | 284.20 |
Floriffol | 63500-71-0 | 94.10 |
Iso E Super | 54464-57-2 | 79.90 |
Ethyl Linalool | 10339-55-6 | 71.10 |
Lilial | 80-54-6 | 35.50 |
Lemon Oil | 68917-33-9 | 35.50 |
Helional | 1205-17-0 | 17.80 |
Geraniol | 106-24-1 | 17.80 |
Dipropylene Glycol | 25265-71-8 | 8.01 |
Triplal | 68039-49-6 | 0.89 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
11
Total Likes:
0
Total Views:
9
Total Imports:
221