Community Perfumer · Updated February 2026
A fragrance made for an Italian Nonna, inspired in she's rose and flower garden
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 56.71 | Top(3) | 0.300 |
| 24.57 | ![]() |
| 0.130 |
| 24.57 | Bergamot Essential Oil100%8007-75-8Citrus | 0.130 |
| 7.56 | Dihydro-Myrcenol100%18479-58-8Floral | 0.040 |
| 551.98 | Middle(11) | 2.920 |
| 122.87 | Mayol10%5502-75-0Floral | 0.650 |
| 71.83 | Ylang Ylang Essential Oil10%8006-81-3Floral | 0.380 |
| 7.56 | Linalyl Acetate100%115-95-7Floral | 0.040 |
| 24.57 | Citronellol100%106-22-9Floral | 0.130 |
| 37.81 | Phenyl Ethyl Alcohol100%60-12-8Floral | 0.200 |
| 11.34 | Elemi Essential Oil100%8023-89-0Balsamic | 0.060 |
| 30.25 | Geraniol100%106-24-1Floral | 0.160 |
| 98.30 | Heliotrope Base (Heliotropin Replacement)10%120-57-0Floral | 0.520 |
| 122.87 | Alpha-Terpineol10%98-55-5Floral | 0.650 |
| 13.23 | Hedione100%24851-98-7Floral | 0.070 |
| 11.34 | Lavandin Essential Oil100%8022-15-9Herbal | 0.060 |
| 391.30 | Base(8) | 2.070 |
| 122.87 | Patchouli Essential Oil10%84238-39-1Woody | 0.650 |
| 9.45 | Cedarwood Virginian Essential Oil100%8000-27-9Woody | 0.050 |
| 47.26 | Iso E Super100%54464-57-2Woody | 0.250 |
| 56.71 | Musk Ketone5%81-14-1Musky | 0.300 |
| 3.78 | Coumarin100%91-64-5Tonka | 0.020 |
| 37.81 | Galaxolide 50 DEP100%1222-05-5Musky | 0.200 |
| 98.30 | Ebanol (Givaudan)10%67801-20-1Woody | 0.520 |
| 15.12 | Bacdanol100%28219-61-6Woody | 0.080 |
| 37% conc. | Total — 22 materials | 5.29g |
No description available for this formula.
Total active — 1.97g of 5.29g
†IFRA: compliance not yet assessed for this formula.
2 likes · 570 views · — imports
Comments