Community Perfumer · Updated February 2026
A fragrance made for an Italian Nonna, inspired in she's rose and flower garden
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 152.13 | Top(3) | 0.300 |
| 65.92 | ![]() |
| 0.130 |
| 65.92 | Bergamot Essential Oil100%8007-75-8Citrus | 0.130 |
| 20.28 | Dihydro-Myrcenol100%18479-58-8Floral | 0.040 |
| 476.67 | Middle(11) | 2.920 |
| 32.96 | Mayol10%5502-75-0Floral | 0.650 |
| 19.27 | Ylang Ylang Essential Oil10%8006-81-3Floral | 0.380 |
| 20.28 | Linalyl Acetate100%115-95-7Floral | 0.040 |
| 65.92 | Citronellol100%106-22-9Floral | 0.130 |
| 101.42 | Phenyl Ethyl Alcohol100%60-12-8Floral | 0.200 |
| 30.43 | Elemi Essential Oil100%8023-89-0Balsamic | 0.060 |
| 81.14 | Geraniol100%106-24-1Floral | 0.160 |
| 26.37 | Heliotrope Base (Heliotropin Replacement)10%120-57-0Floral | 0.520 |
| 32.96 | Alpha-Terpineol10%98-55-5Floral | 0.650 |
| 35.50 | Hedione100%24851-98-7Floral | 0.070 |
| 30.43 | Lavandin Essential Oil100%8022-15-9Herbal | 0.060 |
| 371.20 | Base(8) | 2.070 |
| 32.96 | Patchouli Essential Oil10%84238-39-1Woody | 0.650 |
| 25.35 | Cedarwood Virginian Essential Oil100%8000-27-9Woody | 0.050 |
| 126.77 | Iso E Super100%54464-57-2Woody | 0.250 |
| 7.61 | Musk Ketone5%81-14-1Musky | 0.300 |
| 10.14 | Coumarin100%91-64-5Tonka | 0.020 |
| 101.42 | Galaxolide 50 DEP100%1222-05-5Musky | 0.200 |
| 26.37 | Ebanol (Givaudan)10%67801-20-1Woody | 0.520 |
| 40.57 | Bacdanol100%28219-61-6Woody | 0.080 |
| 37% conc. | Total — 22 materials | 5.29g |
No description available for this formula.
Total active — 1.97g of 5.29g
†IFRA: compliance not yet assessed for this formula.
2 likes · 715 views · — imports
Comments