| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 31.58 | Top(2) | 30.000 |
| 10.53 | ![]() |
| 10.000 |
| 21.05 | 20.000 |
| 842.11 | Middle(3) | 800.000 |
| 210.53 | Citronellol100%106-22-9Floral | 200.000 |
| 526.32 | Diphenyloxide100%101-84-8Floral | 500.000 |
| 105.26 | Geraniol100%106-24-1Floral | 100.000 |
| 10.53 | Base(1) | 10.000 |
| 10.53 | Aldehyde C 10100%104-67-6Fruity | 10.000 |
| 115.79 | Unclassified(2) | 110.000 |
| 105.26 | Phenylethyl Alcohol100% | 100.000 |
| 10.53 | Trichloromethyl Phenyl Carbinyl Acetate100% | 10.000 |
| 100% conc. | Total — 8 materials | 950.00g |
Total active — 950.00g of 950.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1260 views · — imports
Comments