| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 502.51 | Top(1) | 200.000 |
| 502.51 | ![]() |
| 200.000 |
| 62.81 | Middle(1) | 25.000 |
| 62.81 | Heliotropin100%120-57-0Floral | 25.000 |
| 278.89 | Base(3) | 156.000 |
| 251.26 | Coumarin100%91-64-5Tonka | 100.000 |
| 12.56 | 50.000 | |
| 15.08 | Undecalactone Gamma100%104-67-6Fruity | 6.000 |
| 155.78 | Unclassified(1) | 62.000 |
| 155.78 | Sandalwood Base 77125 B (firmenich)100% | 62.000 |
| 90% conc. | Total — 6 materials | 443.00g |
Total active — 398.00g of 443.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1011 views · — imports
Comments