| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 138.35 | Top(1) | 92.000 |
| 138.35 | ![]() |
| 92.000 |
| 276.69 | Middle(3) | 184.000 |
| 82.71 | Anisic Aldehyde100%123-11-5Floral | 55.000 |
| 138.35 | Hexylcinnamic Aldehyde100%101-86-0Floral | 92.000 |
| 55.64 | Terpineol100%8000-41-7Floral | 37.000 |
| 109.77 | Base(2) | 73.000 |
| 82.71 | Coumarin100%91-64-5Tonka | 55.000 |
| 27.07 | 18.000 |
| 475.19 | Unclassified(3) | 316.000 |
| 281.20 | Phenylacetaldehyde Dimethylacetal100% | 187.000 |
| 138.35 | Phenylethyl Alcohol100% | 92.000 |
| 55.64 | Tilleul Base 41360 (firmenich)100% | 37.000 |
| 100% conc. | Total — 9 materials | 665.00g |
Total active — 665.00g of 665.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1162 views · — imports
Comments