| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 1.18 | Top(1) | 5.000 |
| 1.18 | ![]() |
| 5.000 |
| 705.05 | Middle(3) | 300.000 |
| 70.51 | Eugenol100%97-53-0Spicy | 30.000 |
| 587.54 | Hexyl Salicylate100%6259-76-3Floral | 250.000 |
| 47.00 | Styrallyl Acetate100%93-92-5Floral | 20.000 |
| 293.77 | Unclassified(2) | 125.000 |
| 235.02 | Phenylethyl Alcohol100% | 100.000 |
| 58.75 | Citroasis Base 129022 (firmenich)100% | 25.000 |
| 99% conc. | Total — 6 materials | 430.00g |
Total active — 425.50g of 430.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1439 views · — imports
Comments