| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 296.30 | Top(3) | 160.000 |
| 74.07 | ![]() |
| 40.000 |
| 18.52 | Dihydromyrcenol100%18479-58-8Floral | 10.000 |
| 203.70 | Linalol100%78-70-6Floral | 110.000 |
| 431.48 | Middle(7) | 350.000 |
| 9.26 | Aldehyde Mna10%110-41-8Aldehydic | 50.000 |
| 3.70 | Damascone Alpha10%24720-09-0Fruity | 20.000 |
| 111.11 | Hexyl Salicylate100%6259-76-3Floral | 60.000 |
| 222.22 | Hexylcinnamic Aldehyde100%101-86-0Floral | 120.000 |
| 37.04 | ISO Bornyl Acetate100%125-12-2Camphoreous | 20.000 |
| 37.04 | Styrallyl Acetate100%93-92-5Floral | 20.000 |
| 11.11 | 60.000 |
| 1.85 | Base(1) | 10.000 |
| 1.85 | Undecalactone Gamma10%104-67-6Fruity | 10.000 |
| 270.37 | Unclassified(3) | 200.000 |
| 55.56 | Bergamot Synth100% | 30.000 |
| 11.11 | Oakmoss Synth10% | 60.000 |
| 203.70 | Tangerine 32842 D (firmenich)100% | 110.000 |
| 75% conc. | Total — 14 materials | 720.00g |
Total active — 540.00g of 720.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1192 views · — imports
Comments