| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 385.51 | Middle(4) | 460.000 |
| 109.96 | ![]() |
| 85.000 |
| 23.29 | Raspberry Ketone10%5471-51-2Berry | 180.000 |
| 232.86 | 180.000 |
| 19.40 | Veloutone (firmenich)100%65443-14-3Fruity | 15.000 |
| 472.19 | Base(1) | 365.000 |
| 472.19 | Dodecalactone Gamma100%2305-05-7Fruity | 365.000 |
| 142.30 | Unclassified(1) | 110.000 |
| 142.30 | Ethyl Methyl Phenyl Glycidate100% | 110.000 |
| 83% conc. | Total — 6 materials | 935.00g |
Total active — 773.00g of 935.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1097 views · — imports
Comments