Olive Tapenade Accord
| Material | Amount |
|---|---|
| Damascenone Total | 2.00 |
| Guaiacol | 3.00 |
| Phenyl Acetaldehyde 50% | 4.00 |
| Material | Amount |
|---|---|
| Damascenone Total | 2.00 |
| Guaiacol | 3.00 |
| Phenyl Acetaldehyde 50% | 4.00 |
| Alcohol C-6 Hexylic | 5.00 |
| Alcohol C-9 Nonylic | 5.00 |
| Ethyl Methyl-2-Butyrate | 5.00 |
| Ethyl Butyrate | 6.00 |
| Lime Oxide | 6.00 |
| Ethyl Salicylate | 8.00 |
| Amyl Vinyl Carbinol | 9.00 |
| Hexyl Acetate | 10.00 |
| Aldehyde C10 Decylic | 10.00 |
| Hexyl Butyrate | 10.00 |
| Patchouli Oil | 10.00 |
| Isoamyl Propionate | 10.00 |
| Methyl Hexyl Ketone | 12.00 |
| Decadienal 10% | 20.00 |
| Hexenol-2-Trans | 20.00 |
| Homofuronol 20% | 20.00 |
| Peru Balsam Oil | 25.00 |
| Oxyoctaline Formate | 30.00 |
| Herbanate | 40.00 |
| Safraleine | 40.00 |
| Guaiacwood Oil Paraguay | 50.00 |
| Ethyl Cinnamate | 50.00 |
| Copaiba Balsam Oil | 70.00 |
| Florosa | 80.00 |
| Dihydro Ionone Beta | 440.00 |
| Total | 1000.00 |
Source: Archive Givaudan 2008 (SCRIBD) Black olive tapenade accord : Its taste is particular due to the combination of a fresh-fruity olive oil flavour accord and the spicy and salty aspect of dried black olives. Photo de Polina Tankilevitch: https://www.pexels.com/fr-fr/photo/pain-en-bois-bol-fruit-4109913/