MS
Synthetic Thyme Base
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Borneol Crystal | 507-70-0 | 35.29 |
Camphor | 76-22-2 | 23.53 |
Carvacrol | 499-75-2 | 105.88 |
Alpha Pinene | 80-56-8 | 23.53 |
Pure Citral | 4.71 | |
Eucalyptol | 470-82-6 | 23.53 |
Distilled Limonene | 21.18 | |
Linalol | 78-70-6 | 117.65 |
Myrcene | 123-35-3 | 28.24 |
Linalool Oxide | 6047-17-8 | 4.71 |
Paracymene | 99-87-6 | 470.59 |
Caryophyllene | 13877-93-5 | 18.82 |
Pulegone | 89-82-7 | 4.71 |
Gamma Terpinene | 99-85-4 | 82.35 |
Alpha Terpineol | 98-55-5 | 23.53 |
Thymol | 89-83-8 | 11.76 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
16
Total Likes:
0
Total Views:
16
Total Imports:
221