Community Perfumer · Updated March 2026
Emeraude Coty 1921
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 67.44 | Top(2) | 55.000 |
| 30.66 | ![]() |
| 25.000 |
| 36.79 | Lavender100%8016-78-2Herbal | 30.000 |
| 65.60 | Middle(3) | 85.000 |
| 4.29 | Estragon10%8016-88-4Herbal | 35.000 |
| 36.79 | Jasmin Absolute100%8022-96-6Floral | 30.000 |
| 24.52 | 20.000 |
| 382.59 | Base(8) | 330.000 |
| 61.31 | Ionone100%79-77-6Floral | 50.000 |
| 2.45 | Castoreum10%8023-83-4Animalic | 20.000 |
| 12.26 | Patchouli100%84238-39-1Woody | 10.000 |
| 61.31 | Sandalwood100%84787-70-2Balsamic | 50.000 |
| 122.62 | Vetiveryl Acetate100%62563-80-8Woody | 100.000 |
| 61.31 | Coumarin100%91-64-5Tonka | 50.000 |
| 49.05 | Musk Ketone100%81-14-1Musky | 40.000 |
| 12.26 | Vanillin100%121-33-5Gourmand | 10.000 |
| 484.37 | Unclassified(5) | 530.000 |
| 257.51 | Bergamotte100% | 210.000 |
| 12.26 | Civette Infusion10% | 100.000 |
| 6.13 | Ambrarome Abs Synarome10% | 50.000 |
| 122.62 | Jasmin Base100% | 100.000 |
| 85.84 | Ambreine Samuelson100% | 70.000 |
| 82% conc. | Total — 18 materials | 1000.00g |
No description available for this formula.
Total active — 815.50g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1563 views · — imports
Comments