MS
Emeraude Coty 1921
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Mandarine | 143-14-6 | 25.00 |
Bergamotte | 210.00 | |
Estragon 10% | 8016-88-4 | 35.00 |
Lavender | 8016-78-2 | 30.00 |
Jasmin Absolute | 8022-96-6 | 30.00 |
Civette Infusion 10% | 100.00 | |
Rose De Mai Abs | 84604-12-6 | 20.00 |
Ionone 100% | 79-77-6 | 50.00 |
Castoreum 10% | 8023-83-4 | 20.00 |
Patchouli | 84238-39-1 | 10.00 |
Sandalwood | 84787-70-2 | 50.00 |
Vetiveryl Acetate | 62563-80-8 | 100.00 |
Coumarin | 91-64-5 | 50.00 |
Musk Ketone | 81-14-1 | 40.00 |
Vanillin | 121-33-5 | 10.00 |
Ambrarome Abs Synarome 10% | 50.00 | |
Jasmin Base | 100.00 | |
Ambreine Samuelson | 70.00 | |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
18
Total Likes:
0
Total Views:
14
Total Imports:
221