MS
Bvlgari Eau Parfumee Au The Noir
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Hedione | 24851-98-7 | 250.00 |
Bergamote | 68648-33-9 | 150.00 |
Dihydromyrcenol | 18479-58-8 | 100.00 |
Heliopropanal | 1205-17-0 | 80.00 |
Sylvamber | 54464-57-2 | 75.00 |
Coranol | 83926-73-2 | 35.00 |
Violet Bc | 35.00 | |
Salicynile | 130786-09-3 | 25.00 |
Florol | 63500-71-0 | 20.00 |
Habanolide | 111879-80-2 | 20.00 |
Romandolide | 236391-76-7 | 20.00 |
Ambrox Super | 6790-58-5 | 15.00 |
Cascalone | 950919-28-5 | 15.00 |
Sclareolate | 15.00 | |
Nutmeg | 8008-45-5 | 12.50 |
Phenylethyl Alcohol | 98-85-1 | 12.50 |
Precyclemone B | 52474-60-9 | 12.50 |
Tea Black Sri Lanka | 10.00 | |
Cardamom Guatemala | 7.50 | |
Coumarin | 91-64-5 | 7.50 |
Benzyl Acetate | 140-11-4 | 5.00 |
Corps Rhubarbe 1% | 68083-58-9 | 5.00 |
Dynascone | 56973-85-4 | 5.00 |
Polysantol | 107898-54-4 | 5.00 |
Cis-3-Hexenyl Methyl Carbonate | 67633-96-9 | 2.50 |
Firsantol | 104864-90-6 | 2.50 |
Lilyflore | 285977-85-7 | 2.50 |
Neobutenone Alpha | 56973-85-4 | 2.50 |
Oakmoss Res Firbest 1% | 9000-50-4 | 2.50 |
Velvet Musk | 476332-65-7 | 50.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
30
Total Likes:
0
Total Views:
10
Total Imports:
221