MS
Arden Men Sandalwood by Elizabeth Arden
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Galbanum | 9000-24-2 | 3.82 |
Bergamotte | 274.81 | |
Basilic 10% | 7.63 | |
Sage Clary | 8016-63-5 | 7.63 |
Petit Grain | 8014-17-3 | 22.90 |
Lavender | 8016-78-2 | 45.80 |
Linalyl Acetate | 115-95-7 | 45.80 |
Geranium | 8000-46-2 | 38.17 |
Ylang | 8006-81-3 | 26.72 |
Cananga | 68606-83-7 | 30.53 |
Carrot 10% | 8015-88-1 | 26.72 |
Mousse De Chene 10% | 22.90 | |
Labdanum Abs 10% | 8016-26-0 | 38.17 |
Opoponax Res 50% | 19.08 | |
Patchouli | 84238-39-1 | 53.44 |
Sandalwood | 84787-70-2 | 190.84 |
Vetiveryl Acetate | 62563-80-8 | 45.80 |
Musk Ambrette | 83-66-9 | 64.89 |
Ethylene Brassylate | 105-95-3 | 19.08 |
Dianthus Firmenich | 11.45 | |
Grisambrene | 3.82 | |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
21
Total Likes:
0
Total Views:
10
Total Imports:
221