Community Perfumer · Updated December 2025
Imagine you're a child on St. Nicholas Day in Germany. You're peeling the mandarins you got in your boot in the morning, sitting in front of a fireplace under a wollen blanket, while your mom is baking gingerbread in the kitchen. The scent of vanillin always reminds me of the rooibos-vanilla tea I used to sip on these days.
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 250.13 | Top(2) | 1.257 |
| 178.69 | ![]() |
| 0.898 |
| 71.44 | Linalool20%78-70-6Floral | 0.359 |
| 329.33 | Middle(4) | 0.607 |
| 89.55 | Phenyl Ethyl Alcohol100%60-12-8Floral | 0.090 |
| 196.01 | Hedione High Cis100%24851-98-7Floral | 0.197 |
| 23.88 | Cardamom Essential Oil20%8000-66-6Spicy | 0.120 |
| 19.90 | Clove Bud Essential Oil10%8000-34-8Spicy | 0.200 |
| 420.54 | Base(6) | 1.761 |
| 29.85 | Dihydro-beta-ionone10%17283-81-7Woody | 0.300 |
| 23.88 | Guaiacol20%90-05-1Smoky | 0.120 |
| 149.24 | Habanolide100%111879-80-2Musky | 0.150 |
| 110.11 | Cashmeran17%33704-61-9Musky | 0.651 |
| 89.55 | Wool Absolute20%91079-01-5Animalic | 0.450 |
| 17.91 | Vanillin20%121-33-5Gourmand | 0.090 |
| 28% conc. | Total — 12 materials | 3.63g |
No description available for this formula.
Total active — 1.01g of 3.63g
†IFRA: compliance not yet assessed for this formula.
0 likes · 699 views · — imports
Comments