SNOWBLIND
by BRUXXUS
| Material | Amount |
|---|---|
| Birch Tar Oil Rectified 1% | 4.23 |
| Benzoin Sumatra Resinoid 30% | 28.17 |
| Menthol Crystals 20% | 33.80 |
by BRUXXUS
| Material | Amount |
|---|---|
| Birch Tar Oil Rectified 1% | 4.23 |
| Benzoin Sumatra Resinoid 30% | 28.17 |
| Menthol Crystals 20% | 33.80 |
| Spearmint Essential Oil 5% | 46.48 |
| Cedramber 10% | 73.24 |
| Allyl Amyl Glycolate 10% | 14.08 |
| Kephalis 10% | 11.27 |
| Zenolide (IFF) 10% | 92.96 |
| Alpha-Pinene 10% | 169.01 |
| Patchouli Essential Oil 10% | 16.90 |
| Cedarwood Virginian Essential Oil 10% | 39.44 |
| Styralyl Acetate 5% | 16.90 |
| Iso E Super | 11.27 |
| Cis-3-Hexenol 1% | 112.68 |
| Ambroxan 10% | 45.07 |
| Vetiver Essential Oil 10% | 12.68 |
| Lemon Essential Oil 10% | 16.90 |
| Whiskey Lactone 10% | 19.72 |
| Aldehyde C-12 MNA 1% | 5.63 |
| Ambrocenide Crystals (Symrise) 1% | 14.08 |
| Coranol Firmenich 10% | 59.15 |
| Oakmoss Absolute (IFRA Low Atranol) 1% | 28.17 |
| Elemi Essential Oil 10% | 8.45 |
| Fir Essential Oil 10% | 107.04 |
| Labdanum Resinoid 10% | 12.68 |
| Total | 1000.00 |
Crunching glittering snow crunching under boots. Vast forests of pine. Impression of a cabin's fireplace on the frosty breeze.