Persian Lime Accord
by Bedoukian
| Material | Amount |
|---|---|
| Aldehyde C-10 | 2.00 |
| Beta-caryophyllene | 10.00 |
| DIPG | 282.00 |
by Bedoukian
| Material | Amount |
|---|---|
| Aldehyde C-10 | 2.00 |
| Beta-caryophyllene | 10.00 |
| DIPG | 282.00 |
| Eucalyptol |
| 20.00 |
| Farnesene | 10.00 |
| Geranyl Acetate | 15.00 |
| Habanene | 10.00 |
| Limonene | 460.00 |
| Linalool | 3.00 |
| Myrcene | 10.00 |
| Octanal | 1.00 |
| Alpha-phellandrene | 3.00 |
| Alpha-pinene | 8.00 |
| Beta-pinene | 10.00 |
| Alpha-terpinene | 20.00 |
| Alpha-terpineol | 110.00 |
| 4-terpinenol | 7.00 |
| Terrasol | 15.00 |
| Limediene | 4.00 |
| Total | 1000.00 |
A demonstration perfume formula by Bedoukian