| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 6.06 | Middle(1) | 10.000 |
| 6.06 | ![]() |
| 10.000 |
| 375.76 | Base(3) | 260.000 |
| 127.27 | Muscenone™ (firmenich)10%63314-79-4Musky | 210.000 |
| 6.06 | Vanillin10%121-33-5Gourmand | 10.000 |
| 242.42 | Exaltenone (firmenich)100%14595-54-1Musky | 40.000 |
| 618.18 | Unclassified(2) | 120.000 |
| 606.06 | Ethylene Brassylate100% | 100.000 |
| 12.12 | Iris Concrete Synth10% | 20.000 |
| 42% conc. | Total — 6 materials | 390.00g |
Total active — 165.00g of 390.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1471 views · — imports
Comments