| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 864.20 | Top(3) | 840.000 |
| 77.16 |
| 75.000 |
| 745.88 | Orange Oil100%68647-72-3Citrus | 725.000 |
| 41.15 | Pinene Alpha100%80-56-8Terpenic | 40.000 |
| 16.46 | Middle(2) | 25.000 |
| 15.43 | Nerolidol100%7212-44-4Floral | 15.000 |
| 1.03 | Thymol10%89-83-8Camphoreous | 10.000 |
| 119.34 | Unclassified(3) | 125.000 |
| 1.03 | Damascenone Total (firmenich)10% | 10.000 |
| 15.43 | Methyl Methylanthranilate100% | 15.000 |
| 102.88 | Cyclomethylene Citronellol100% | 100.000 |
| 98% conc. | Total — 8 materials | 990.00g |
Total active — 972.00g of 990.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1320 views · — imports
Comments