| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 293.80 | Top(2) | 170.000 |
| 291.97 | ![]() |
| 160.000 |
| 1.82 | Prenyl Acetate10%1191-16-8Fruity | 10.000 |
| 675.18 | Middle(7) | 470.000 |
| 3.65 | Decalactone Gamma10%706-14-9Creamy | 20.000 |
| 10.95 | 60.000 | |
| 72.99 | Fructone (iff)100%6290-17-1Fruity | 40.000 |
| 3.65 | Geranium Oil African10%8000-46-2Floral | 20.000 |
| 547.45 | Geranyl Acetate100%105-87-3Floral | 300.000 |
| 18.25 | Geranyl Formate100%105-86-2Floral | 10.000 |
| 18.25 | Damascone Beta (firmenich)50%23696-85-7Fruity | 20.000 |
| 9.12 | Base(1) | 50.000 |
| 9.12 | Undecalactone Gamma10%104-67-6Fruity | 50.000 |
| 21.90 | Unclassified(2) | 30.000 |
| 18.25 | Dimethyl Benzyl Carbinyl Butyrate100% | 10.000 |
| 3.65 | Mandarinal 32048 Sae (firmenich)10% | 20.000 |
| 76% conc. | Total — 12 materials | 720.00g |
Total active — 548.00g of 720.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1078 views · — imports
Comments