| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 293.80 | Top(2) | 170.000 |
| 291.97 |

| 160.000 |
| 1.82 | Prenyl Acetate10%1191-16-8Fruity | 10.000 |
| 675.18 | Middle(7) | 470.000 |
| 3.65 | Decalactone Gamma10%706-14-9Creamy | 20.000 |
| 10.95 | 60.000 | |
| 72.99 | 40.000 | |
| 3.65 | 20.000 | |
| 547.45 | 300.000 | |
| 18.25 | 10.000 | |
| 18.25 | 20.000 |
| 9.12 | Base(1) | 50.000 |
| 9.12 | 50.000 |
| 21.90 | Unclassified(2) | 30.000 |
| 18.25 | 10.000 | |
| 3.65 | 20.000 |
| 76% conc. | Total — 12 materials | 720.00g |
Total active — 548.00g of 720.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1279 views · — imports
Comments