| Material | Amount |
|---|---|
| Decalactone Gamma 10% | 27.78 |
| Decyl Acetate 10% | 83.33 |
| Dimethyl Benzyl Carbinyl Butyrate | 13.89 |
| Material | Amount |
|---|---|
| Decalactone Gamma 10% | 27.78 |
| Decyl Acetate 10% | 83.33 |
| Dimethyl Benzyl Carbinyl Butyrate | 13.89 |
| Fructone (iff) |
| 55.56 |
| Geranium Oil African 10% | 27.78 |
| Geranyl Acetate | 416.67 |
| Geranyl Formate | 13.89 |
| Hexyl Acetate | 222.22 |
| Mandarinal 32048 Sae (firmenich) 10% | 27.78 |
| Prenyl Acetate 10% | 13.89 |
| Undecalactone Gamma 10% | 69.44 |
| Damascone Beta (firmenich) 50% | 27.78 |
| Total | 1000.00 |
A pear note complex featuring DAMASCONE BETA