Violet Leaf
| Material | Amount |
|---|---|
| Gamma Methylionone | 400.00 |
| Beta Ionon | 150.00 |
| Heliotropin | 20.00 |
| Material | Amount |
|---|---|
| Gamma Methylionone | 400.00 |
| Beta Ionon | 150.00 |
| Heliotropin | 20.00 |
| Oakmoss Resin 10% | 50.00 |
| Benzyl Acetate | 30.00 |
| Iris Leaf 10% | 50.00 |
| Methylheptine Carbonate 10% | 100.00 |
| Phenylethyl Alcohol | 50.00 |
| 5-Methyl-2-Ethyl-5-Phenyl-Hexen-(1)-On-3 | 150.00 |
| Total | 1000.00 |
Violet Leaf