| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 487.80 | 40.000 |
| 182.93 | 15.000 |
| 24.39 | 2.000 |
| 6.10 | 5.000 |
| 36.59 | 3.000 |
| 6.10 | Iris Leaf10% | 5.000 |
| 12.20 | 10.000 |
| 60.98 | 5.000 |
| 182.93 | 15.000 |
| 82% conc. | Total — 9 materials | 100.00g |
No description available for this formula.
†IFRA: compliance not yet assessed for this formula.
0 likes · 1481 views · — imports
Comments