PA
Pina Colada Key Accord
by Perfumer's Apprentice
Material | CAS # | Amount |
---|---|---|
Allyl Caproate | 123-68-2 | 10.00 |
Methyl Cinnamate | 103-26-4 | 10.00 |
Isopropyl Methyl-2 Butyrate | 66576-71-4 | 10.00 |
Florhydral | 125109-85-5 | 20.00 |
Vanillin 10% | 121-33-5 | 40.00 |
Galaxolide 50% | 1222-05-5 | 50.00 |
Pharaone 10% | 313973-37-4 | 50.00 |
Ethyl Maltol 1% | 4940-11-8 | 70.00 |
Aldehyde C-16 Strawberry | 77-83-8 | 100.00 |
Aldehyde C-18 Coconut | 104-61-0 | 130.00 |
Hedione | 24851-98-7 | 250.00 |
Methyl Laitone 10% | 94201-19-1 | 260.00 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
12
Total Likes:
0
Total Views:
22
Total Imports:
221