Community Perfumer · Updated February 2026
My first finshed fragance, a overdose of clove. Inspiration on vine brule
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 273.63 | Top(4) | 0.550 |
| 74.63 | ![]() |
| 0.150 |
| 119.40 | Sweet Orange Essential Oil100%8008-57-9Citrus | 0.240 |
| 19.90 | Black Pepper Essential Oil100%8006-82-4Spicy | 0.040 |
| 59.70 | Linalool100%78-70-6Floral | 0.120 |
| 303.48 | Middle(4) | 0.610 |
| 49.75 | Ylang Ylang Essential Oil100%8006-81-3Floral | 0.100 |
| 149.25 | Heliotrope Base (Heliotropin Replacement)100%120-57-0Floral | 0.300 |
| 79.60 | Clove Bud Essential Oil100%8000-34-8Spicy | 0.160 |
| 24.88 | Linalyl Acetate100%115-95-7Floral | 0.050 |
| 422.89 | Base(11) | 1.340 |
| 8.96 | Labdanum Resinoid45%8016-26-0Balsamic | 0.040 |
| 24.88 | Vanillin25%121-33-5Gourmand | 0.200 |
| 8.96 | Coumarin10%91-64-5Tonka | 0.180 |
| 4.48 | Ambroxan10%3738-00-9Amber | 0.090 |
| 124.38 | ISO E Super100%54464-57-2Woody | 0.250 |
| 44.78 | Sandalwood Oil S. Album100%8006-87-9Woody | 0.090 |
| 14.93 | Vetiver Essential Oil100%8016-96-4Woody | 0.030 |
| 29.85 | Cedarwood Virginian Essential Oil100%8000-27-9Woody | 0.060 |
| 49.75 | Patchouli Essential Oil100%84238-39-1Woody | 0.100 |
| 37.31 | Aurantiol Methyl Anthranilate Schiffs Base50%89-43-0Floral | 0.150 |
| 74.63 | Ethylene Brassylate100%105-95-3Musky | 0.150 |
| 80% conc. | Total — 19 materials | 2.50g |
No description available for this formula.
Total active — 2.01g of 2.50g
†IFRA: compliance not yet assessed for this formula.
1 likes · 839 views · — imports
Comments