ADAMAS
by Plinio
| Material | Amount |
|---|---|
| Coumarin 10% | 24.12 |
| Lavandin Essential Oil | 11.25 |
| Musk Ketone | 17.68 |
by Plinio
| Material | Amount |
|---|---|
| Coumarin 10% | 24.12 |
| Lavandin Essential Oil | 11.25 |
| Musk Ketone | 17.68 |
| Hedione |
| 69.13 |
| Iso E Super | 69.13 |
| Galaxolide 50 DEP 50% | 136.66 |
| Bacdanol | 28.94 |
| Bergamot Essential Oil | 69.13 |
| Sweet Orange Essential Oil | 24.12 |
| Cashmeran | 28.94 |
| Ambroxide | 11.25 |
| Citronellol | 12.86 |
| Floralozone | 24.12 |
| Aldehyde C-14 (gamma-undecalactone) 1% | 9.65 |
| Black Pepper Essential Oil | 12.86 |
| Patchouli Essential Oil | 41.80 |
| Ginger Fresh Madagascar | 11.25 |
| Cassofix | 28.94 |
| Juniper Berry Essential Oil | 14.47 |
| Olibanum Resinoid | 20.90 |
| Methyl Ionone Gamma Coeur | 36.98 |
| Piconia | 14.47 |
| Magnolan | 14.47 |
| Firsantol (Firmenich) | 14.47 |
| Myrrh Resinoid 5% | 128.62 |
| benzyl salicylate | 28.94 |
| Styralyl Acetate | 12.86 |
| Ebanol (Givaudan) | 17.68 |
| Benzoin Siam Resinoid | 17.68 |
| Ethylene Brassylate | 25.72 |
| Ylang Ylang Essential Oil | 20.90 |
| Total | 1000.00 |
A Formula design for my mother