Unleaded
by
Material | CAS # | Amount |
---|---|---|
Iso E Super | 54464-57-2 | 110.00 |
Dihydromyrcenol | 18479-58-8 | 85.00 |
Dipropylene Glycol | 25265-71-8 | 80.00 |
Cedramber | 19870-74-7 | 80.00 |
Galaxolide 50% | 1222-05-5 | 150.00 |
Tonalid | 1506-02-1 | 70.00 |
Hedione | 24851-98-7 | 55.00 |
Lyral | 31906-04-4 | 50.00 |
Ambrexol | 40.00 | |
Lilial | 80-54-6 | 35.00 |
Dartanol | 28219-61-6 | 30.00 |
Coriander Seed Oil | 8008-52-4 | 25.00 |
Vanillin ex Lignin | 121-33-5 | 12.00 |
Coumarin | 91-64-5 | 10.00 |
Bergamot Reggio | 10.00 | |
Fixomusk | 10.00 | |
Lavender Barreme | 8.00 | |
Olibanum Resinoid | 89957-98-2 | 8.00 |
Cedarwood Virginia | 8000-27-9 | 6.00 |
Floranol | 67634-17-7 | 5.00 |
Helional | 1205-17-0 | 5.00 |
Eugenol | 97-53-0 | 5.00 |
Vertenex | 32210-23-4 | 5.00 |
Cashmeran | 33704-61-9 | 5.00 |
Evernyl | 4707-47-5 | 5.00 |
Suederal | 4.00 | |
Patchouli Oil Dark | 8014-09-3 | 4.00 |
Benzoin Resinoid 50% | 9000-05-09 | 8.00 |
Labdanum Resinoid 50% | 8016-26-0 | 6.00 |
Cassia Bark Oil | 8007-80-5 | 3.00 |
Heliotropin | 120-57-0 | 3.00 |
Verdantol 10% | 91-51-0 | 25.00 |
Vetiver Haiti | 89-88-3 | 2.00 |
Ylang Ylang | 8006-81-3 | 2.00 |
Verdox | 88-41-5 | 2.00 |
Pineapple Supreme 10% | 10.00 | |
Damascone Alpha 10% | 24720-09-0 | 8.00 |
Osmanthus Absolute 10% | 68917-05-5 | 5.00 |
Isobutyl Quinoline 10% | 65442-31-1 | 5.00 |
Aldehyde C-12 MNA 10% | 110-41-8 | 5.00 |
Undecalactone Gamma 10% | 104-67-6 | 3.00 |
Aprifloren 10% | 67663-01-8 | 1.00 |
Total | 1000.00 |
About the formula
Description:
One of the best ’90s fragrances for men. Released originally as DK then rereleased as Unleaded.
Smells-Like:
DK Donna Karan (1994)

UNLEADED 899151 a woody floral musk
Last Updated:
Jan 15, 2025
Material Count:
42
Total Likes:
0
Total Views:
57
Total Imports:
221