The One
by
Material | CAS # | Amount |
---|---|---|
Iso E Super | 54464-57-2 | 155.00 |
Hedione | 24851-98-7 | 100.00 |
Habanolide | 111879-80-2 | 85.00 |
Dartanol | 28219-61-6 | 75.00 |
Vertofix Coeur | 32388-55-9 | 62.00 |
Dihydromyrcenol | 18479-58-8 | 55.00 |
DPG | 25265-71-8 | 50.00 |
Bergamot “Superior” Oil | 45.00 | |
Ethylene Brassylate | 105-95-3 | 44.00 |
Polysantol | 107898-54-4 | 40.00 |
Cedarwood “Superior” Oil, Virginia | 27.00 | |
Coriander Seed Oil | 8008-52-4 | 25.00 |
Cedramber | 19870-74-7 | 23.00 |
Trimofix | 144020-22-4 | 18.00 |
Bicyclononalactone | 4430-31-3 | 15.00 |
Solgard | 15.00 | |
Cashmeran | 33704-61-9 | 15.00 |
Linalyl Acetate | 115-95-7 | 15.00 |
Kephalis | 36306-87-3 | 14.00 |
Vetiver Bourbon “Signature” Oil | 10.00 | |
Grapefruit Oil | 68917-32-8 | 10.00 |
Patchouli Dark PA30 | 10.00 | |
Damascone Alpha 10% | 24720-09-0 | 10.00 |
Cedryl Acetate, Crystals | 77-54-3 | 8.00 |
Anethole 10% | 4180-23-8 | 8.00 |
Sublimolide | 7.00 | |
Florol | 63500-71-0 | 6.00 |
Ethyl Vanillin 10% | 121-32-4 | 6.00 |
Methyl Pamplemousse | 67674-46-8 | 5.00 |
Cyclogalbaniff | 68901-15-5 | 5.00 |
Plicatone | 41724-19-0 | 4.00 |
Sandalore | 65113-99-7 | 4.00 |
Cardamom “Signature” Oil 10% | 4.00 | |
Ginger Oil Fresh, Côte d’Ivoire | 3.50 | |
Clary Sage Oil | 8016-63-5 | 3.00 |
Vanillin “Signature” | 3.00 | |
Galbex | 2.50 | |
Givescone 10% | 57934-97-1 | 2.50 |
Basil Oil ct Linalool, Org | 2.00 | |
Hydroxycitronellal | 107-75-5 | 2.00 |
Cis 3 Hexenol 10% | 928-96-1 | 2.00 |
Damascenone 10% | 23696-85-7 | 2.00 |
Triplal 10% | 68039-49-6 | 1.50 |
Mayol | 5502-75-0 | 1.00 |
Total | 1000.00 |
About the formula
Description:
The highly popular EDP version of The One for men by Olivier Polge for Dolce&Gabbana.
Smells-Like:
The One EDP (2015)

THE ONE EDP 310874 a woody spicy fragrance
Last Updated:
Jan 14, 2025
Material Count:
44
Total Likes:
0
Total Views:
58
Total Imports:
221