Eau de Protection
by
Material | CAS # | Amount |
---|---|---|
Hedione | 24851-98-7 | 205.13 |
Ethylene Brassylate | 105-95-3 | 169.23 |
Patchouli Heart MD PA50 | 123.08 | |
Hedione High Cis | 24851-98-7 | 102.56 |
Bergamot Oil | 68648-33-9 | 66.67 |
Phenyl Ethyl Alcohol | 60-12-8 | 41.03 |
Styrallyl Acetate | 93-92-5 | 30.77 |
Ionone Beta | 79-77-6 | 25.64 |
Cyclamen Aldehyde | 103-95-7 | 20.51 |
Solgard | 20.51 | |
Ginger Oil Fresh Côte d'lvoire 10% | 20.51 | |
Citronellol 98 | 106-22-9 | 17.44 |
Neroli Supreme | 15.38 | |
Diphenyl Oxide | 101-84-8 | 15.38 |
Paradise Molecule | 15.38 | |
Isobutavan | 20665-85-4 | 12.31 |
Indole 10% | 120-72-9 | 12.31 |
Rose Oxide Laevo 10% | 3033-23-6 | 10.26 |
Damascenone 10% | 23696-85-7 | 9.23 |
Amyl Cinnamic Aldehyde | 122-40-7 | 8.21 |
Rose Ultimate Extract 10% | 7.18 | |
Cis 3 Hexenol 1% | 928-96-1 | 7.18 |
Methyl Pamplemousse | 67674-46-8 | 6.15 |
Benzoin Siam Resinoid 50 PCT TEC | 9000-72-0 | 6.15 |
Bitter Orange Oil | 68916-04-1 | 5.13 |
Cuminic Aldehyde 1% | 122-03-2 | 5.13 |
Anisaldehyde Natural 10% | 123-11-5 | 4.10 |
Tarragon Oil 10% | 8016-88-4 | 4.10 |
Aerolide | 3.59 | |
Khusinil 10% | 75490-39-0 | 3.08 |
Cis Jasmone Lactone | 70851-61-5 | 1.54 |
Coumarin | 91-64-5 | 1.54 |
Heliotropin Repl X24 | 1.54 | |
Nympheal | 1.03 | |
Vanillin | 121-33-5 | 1.03 |
Total | 1000.00 |
About the formula
Description:
This is an amazing unisex dirty rose scent by Etat Libre d'Orange. Celebrity scent for Rosi de Palma.
Smells-Like:
Eau de Protection (2007)

This formula works best as an extrait of approximately 18% concentration. Macerate for two weeks then chill overnight before filtering. EAU DE PROTECTION 302847 a floral fragrance
Last Updated:
Jan 11, 2025
Material Count:
35
Total Likes:
0
Total Views:
38
Total Imports:
221