Eau de Protection
by
Material | Amount |
---|---|
Hedione | 205.13 |
Ethylene Brassylate | 169.23 |
Patchouli Heart MD PA50 | 123.08 |
Hedione High Cis | 102.56 |
Bergamot Oil | 66.67 |
Phenyl Ethyl Alcohol | 41.03 |
Styrallyl Acetate | 30.77 |
Ionone Beta | 25.64 |
Cyclamen Aldehyde | 20.51 |
Solgard | 20.51 |
Ginger Oil Fresh Côte d'lvoire 10% | 20.51 |
Citronellol 98 | 17.44 |
Neroli Supreme | 15.38 |
Diphenyl Oxide | 15.38 |
Paradise Molecule | 15.38 |
Isobutavan | 12.31 |
Indole 10% | 12.31 |
Rose Oxide Laevo 10% | 10.26 |
Damascenone 10% | 9.23 |
Amyl Cinnamic Aldehyde | 8.21 |
Rose Ultimate Extract 10% | 7.18 |
Cis 3 Hexenol 1% | 7.18 |
Methyl Pamplemousse | 6.15 |
Benzoin Siam Resinoid 50 PCT TEC | 6.15 |
Bitter Orange Oil | 5.13 |
Cuminic Aldehyde 1% | 5.13 |
Anisaldehyde Natural 10% | 4.10 |
Tarragon Oil 10% | 4.10 |
Aerolide | 3.59 |
Khusinil 10% | 3.08 |
Cis Jasmone Lactone | 1.54 |
Coumarin | 1.54 |
Heliotropin Repl X24 | 1.54 |
Nympheal | 1.03 |
Vanillin | 1.03 |
Total | 1000.00 |
Description
Description:
This is an amazing unisex dirty rose scent by Etat Libre d'Orange. Celebrity scent for Rosi de Palma.
Smells-Like:
Eau de Protection (2007)
Comments
0You might also like
About the formula
Eau de Protection shared by perfumer Jamie Frater.
Last Updated:Aug 11, 2025
Material Count:35
Total Likes:0
Total Views:201
Total Imports:-