Gris
by
Material | Amount |
---|---|
Orbitone T | 200.00 |
Paradise Molecule | 120.00 |
Patchouli Heart MD PA50 | 100.00 |
Methyl Ionone Gamma Coeur | 85.00 |
Florol | 65.00 |
Helvetolide | 60.00 |
Ethylene Brassylate | 40.00 |
Habanolide | 40.00 |
Benzyl Salicylate | 30.00 |
Phenoxanol | 30.00 |
Boisambrene Forte | 28.00 |
Bergamot Superior Oil | 25.00 |
Helional | 20.00 |
Solgard | 20.00 |
Linalool | 15.00 |
Linalyl Acetate | 15.00 |
Rose Imperiale | 15.00 |
Cis 3 Hexenyl Salicylate | 10.00 |
Orcanox | 7.00 |
Fauxmoss | 6.00 |
Irisone Alpha | 6.00 |
Atlas Cedar Wood | 5.00 |
Bourgeonal 10% | 5.00 |
Damascone Alpha 10% | 5.00 |
Vanillin | 4.50 |
Liffarome 10% | 4.50 |
Muscenone Delta | 4.00 |
Indole 1% | 4.00 |
Benzyl Acetate | 3.50 |
Dihydromyrcenol | 3.50 |
Fructone | 3.00 |
Phenyl Ethyl Alcohol | 2.50 |
Styrallyl Acetate | 2.50 |
Veramoss | 2.50 |
Cis 3 Hexenyl Acetate 1% | 2.50 |
Damascenone 10% | 2.00 |
Gamma Undecalactone | 2.00 |
Anisaldehyde 10% | 2.00 |
Osyrol 10% | 2.00 |
Cis 3 Hexenol 1% | 2.00 |
Exaltolide | 1.00 |
Total | 1000.00 |
Description
Description:
Beautiful floral patchouli scent from the Dior Private Collection. Pre-reformulation.
Smells-Like:
Gris (2017)
Comments
0You might also like
About the formula
Gris shared by perfumer Jamie Frater.
Last Updated:Aug 9, 2025
Material Count:41
Total Likes:0
Total Views:271
Total Imports:-