Poison
by
Material | Amount |
---|---|
Ylang Ylang | 51.02 |
Cascarilla Bark Oil | 10.20 |
Geranium Bourbon "Superior" Oil | 5.10 |
Tarragon Oil | 5.10 |
Vetyrisia | 102.04 |
Lyfral | 86.73 |
Muguet Des Bois | 81.63 |
Aerolide | 81.63 |
Paradise Molecule | 76.53 |
Fixomusk | 25.51 |
Prunella | 15.31 |
Sandexol | 10.20 |
Neroli Supreme | 10.20 |
Miel Blanc | 5.10 |
Permawood | 3.06 |
Benzyl Acetate | 102.04 |
Heliotropin 50 | 81.63 |
Cyclosia | 40.82 |
Eugenol ex Clove | 30.61 |
Canthoxal | 30.61 |
Methyl Anthranilate 50% | 20.41 |
Isoraldeine Cetone Alpha | 15.31 |
Jasmonyl | 15.31 |
Rhodinyl Acetate | 10.20 |
Coumarin | 10.20 |
Isoeugenol | 10.20 |
Geraniol ex Palma Rosa | 8.16 |
Vanillin | 7.14 |
Nonalactone Gamma | 5.10 |
Cis Jasmone Lactone | 5.10 |
Gamma Decalactone | 3.06 |
Ethyl Vanillin | 2.04 |
Undecalactone Gamma | 2.04 |
Methyl Salicylate 10% | 15.31 |
Rose Oxide Laevo 10% | 10.20 |
Damascenone Beta 1% | 5.10 |
Total | 1000.00 |
Description
Description:
Demonstrates the use of Lyfral® to replace Lyral in a fragrance which relied heavily on that now-banned chemical. Lovely in its own right and powerful!
Smells-Like:
Poison (1985)
Comments
0You might also like
About the formula
Poison shared by perfumer Jamie Frater.
Last Updated:Jul 25, 2025
Material Count:36
Total Likes:0
Total Views:265
Total Imports:-