JF
Ernesto
by Jamie Frater
Material | CAS # | Amount |
---|---|---|
Linalool | 78-70-6 | 130.13 |
Dihydromyrcenol | 18479-58-8 | 80.08 |
Bergamot | 68648-33-9 | 45.05 |
Methyl Pamplemousse | 67674-46-8 | 6.51 |
Dimetol | 18479-58-8 | 25.03 |
Phenyl Ethyl Alcohol | 60-12-8 | 6.51 |
Camphor | 76-22-2 | 3.00 |
Lindenol | 98-55-5 | 12.01 |
Benzyl Acetate | 140-11-4 | 2.50 |
Nerol | 106-25-2 | 6.51 |
Linalyl Acetate | 115-95-7 | 115.12 |
Verdantol | 91-51-0 | 5.01 |
Geraniol | 106-24-1 | 10.01 |
Citral | 5392-40-5 | 5.01 |
Isobornyl Acetate | 125-12-2 | 15.02 |
Aldehyde C-11 Undecylenic | 112-45-8 | 5.51 |
Aldehyde C-12 | 112-54-9 | 2.50 |
Aldehyde C-10 | 112-31-2 | 2.00 |
Thymol Crystals | 89-83-8 | 1.00 |
Styrallyl Acetate 10% | 93-92-5 | 2.00 |
Geranyl Acetate | 105-87-3 | 50.05 |
Eugenol | 97-53-0 | 60.06 |
Hyacinth Body No 3 | 7493-57-4 | 3.00 |
Cashmeran | 33704-61-9 | 30.03 |
Isoeugenol | 97-54-1 | 10.01 |
Vanillin | 121-33-5 | 10.01 |
Dartanol | 28219-61-6 | 7.51 |
Ethyl Vanillin | 121-32-4 | 22.02 |
Pyralone 10% | 65442-31-1 | 5.01 |
Bicyclononalactone | 4430-31-3 | 11.01 |
Grisalva | 68611-23-4 | 3.00 |
Tobacco Absolute | 8037-19-2 | 1.00 |
Patchouli | 84238-39-1 | 165.17 |
Veramoss | 4707-47-5 | 6.51 |
Cedarwood Virginia Oil | 8000-27-9 | 60.06 |
Nutmeg Oil | 8008-45-5 | 15.02 |
Styrax Essential Oil | 94891-27-7 | 10.01 |
Geranium Bourbon Oil | 8000-46-2 | 20.02 |
MMB | 56539-66-3 | 30.03 |
Total | 1000.00 |
About the formula
Description:
Best selling scent from Cire Trudon — leather and tobacco. This is the reed diffuser version.
Smells-Like:
Ernesto
ERNESTO 100867 a reed diffuser fragrance
Last Updated:
Jan 9, 2025
Material Count:
39
Total Likes:
0
Total Views:
3
Total Imports:
221