JF
Golden Seraglio
by Jamie Frater
Material | CAS # | Amount |
---|---|---|
Orbitone | 54464-57-2 | 220.00 |
Habanolide | 111879-80-2 | 180.00 |
DPG | 25265-71-8 | 178.00 |
Cashmeran | 33704-61-9 | 55.00 |
Coumarin | 91-64-5 | 40.00 |
Heliotropin 20% DPG | 120-57-0 | 40.00 |
Velberry | 35.00 | |
Ethyl Vanillin | 121-32-4 | 30.00 |
Hydroxycitronellal Extra | 30.00 | |
Gamma Octalactone | 104-50-7 | 30.00 |
Paradise Molecule | 20.00 | |
Muscenone | 63314-79-4 | 15.00 |
Orcanox | 6790-58-5 | 14.00 |
Methyl Ionone Gamma | 127-51-5 | 10.00 |
Geranium Bourbon Oil | 8000-46-2 | 9.00 |
Coffee Arabica Essence 10% | 8.50 | |
Benzoin Siam | 84929-79-3 | 8.00 |
Damascenone Beta 10% | 23726-91-2 | 7.00 |
Oak Wood CO2 40% | 71011-28-4 | 6.00 |
Acetal | 105-57-7 | 6.00 |
Manzanate | 39255-32-8 | 5.00 |
Sweet Orange Oil | 8028-48-6 | 5.00 |
Clary Sage | 8016-63-5 | 5.00 |
Labdanum Absolute 50% | 8016-26-0 | 4.00 |
Ylang Ylang Extra Oil | 8006-81-3 | 4.00 |
Rum P. Jungle Essence | 4.00 | |
Rose Oxide Cis 10% | 3033-23-6 | 4.00 |
Ethyl Maltol | 4940-11-8 | 3.00 |
Isoeugenyl Acetate | 120-24-1 | 3.00 |
Maltol | 118-71-8 | 2.50 |
Davana 10% | 91844-86-9 | 2.50 |
Patchouli | 84238-39-1 | 2.00 |
Ethyl Butyrate 100% | 105-54-4 | 2.00 |
Mate Absolute 10% | 68916-96-1 | 2.00 |
Tobacco Absolute 10% | 8037-19-2 | 2.00 |
Ultramber | 1.50 | |
Honey Supreme | 1.50 | |
Ionone | 79-77-6 | 1.50 |
Vanillin | 121-33-5 | 1.50 |
Pineapple | 313973-37-4 | 1.50 |
Black Currant CO2 50% | 97676-19-2 | 1.00 |
Total | 1000.00 |
About the formula
Description:
A sweet and complex tobacco gourmand inspired heavily by the GCMS of Or Du Serail by Bertrand Duchaufour for Naomi Goodsir.
Smells-Like:
Or Du Serail (2014)
GOLDEN SERAGLIO 912483 a tobacco gourmand
Last Updated:
Jan 8, 2025
Material Count:
41
Total Likes:
0
Total Views:
4
Total Imports:
221