| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 546.88 | Top(2) | 350.000 |
| 515.63 | ![]() |
| 330.000 |
| 31.25 | 20.000 |
| 343.75 | Middle(1) | 220.000 |
| 343.75 | Hexylcinnamic Aldehyde100%101-86-0Floral | 220.000 |
| 31.25 | Base(1) | 20.000 |
| 31.25 | Muscenone™ (firmenich)100%63314-79-4Musky | 20.000 |
| 78.13 | Unclassified(2) | 50.000 |
| 62.50 | Aldehyde Citron 66019 (firmenich)100% | 40.000 |
| 15.63 | Jacintheme 135 Sa (firmenich)100% | 10.000 |
| 100% conc. | Total — 6 materials | 640.00g |
Total active — 640.00g of 640.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1245 views · — imports
Comments