Community Perfumer · Updated February 2026
Cosmetic fragrance formulation
| Parts / 1000 | Material | Weight (g) |
|---|---|---|
| 432.56 | Top(6) | 380.000 |
| 17.07 | ![]() |
| 15.000 |
| 17.07 | 15.000 |
| 170.75 | Bergamot Oil Bergaptene Reduced100%68648-33-9Citrus | 150.000 |
| 34.15 | Lavender Oil100%8000-28-0Floral | 30.000 |
| 11.38 | 10.000 |
| 182.13 | 160.000 |
| 154.81 | Middle(6) | 190.000 |
| 1.14 | Celery Seed Oil10%8015-90-5Herbal | 10.000 |
| 5.69 | Cardamom Seed Oil10%8000-66-6Spicy | 50.000 |
| 56.92 | Linalyl Acetate100%115-95-7Floral | 50.000 |
| 11.38 | Geranium Oil Bourbon100%8000-46-2Floral | 10.000 |
| 73.99 | Phenethyl Alcohol100%60-12-8Floral | 65.000 |
| 5.69 | 5.000 |
| 364.26 | Base(9) | 320.000 |
| 28.46 | Alpha-ionone100%127-41-3Floral | 25.000 |
| 56.92 | Labdanum Resinoid100%8016-26-0Balsamic | 50.000 |
| 22.77 | Tolu Balsam Resinoid100%8016-26-0Balsamic | 20.000 |
| 45.53 | Patchouli Oil100%8014-09-3Earthy | 40.000 |
| 28.46 | Sandalwood Oil100%8006-87-9Woody | 25.000 |
| 45.53 | 40.000 | |
| 91.06 | Coumarin100%91-64-5Tonka | 80.000 |
| 11.38 | Beta-naphthyl Methyl Ketone100%93-08-3Floral | 10.000 |
| 34.15 | Vanillin100%121-33-5Gourmand | 30.000 |
| 48.38 | Unclassified(3) | 110.000 |
| 8.54 | Castoreum Tincture10% | 75.000 |
| 11.38 | Musk Ambrette Replacer100% | 10.000 |
| 28.46 | Musk Xylol Replacer100% | 25.000 |
| 88% conc. | Total — 24 materials | 1000.00g |
Total active — 878.50g of 1000.00g
†IFRA: compliance not yet assessed for this formula.
0 likes · 1474 views · — imports
Comments