F
Chyprefresh's Pineapple Accord
by foxbins
Material | CAS # | Amount |
---|---|---|
Fructone | 6290-17-1 | 380.95 |
Pharaone | 313973-37-4 | 285.71 |
Allyl Cyclohexyl Propionate | 2705-87-5 | 95.24 |
Fruitate | 80623-07-0 | 95.24 |
Allyl Amyl Glycolate | 67634-00-8 | 47.62 |
Ethyl Caproate | 110-38-3 | 47.62 |
Hexalon | 79-78-7 | 47.62 |
Total | 1000.00 |
About the formula
My dark pineapple accord by drops small sample size: (All 100% non diluted)
Last Updated:
Dec 24, 2024
Material Count:
7
Total Likes:
0
Total Views:
10
Total Imports:
221