JF
Femme Fatale
by Jamie Frater
Material | CAS # | Amount |
---|---|---|
Bergamot Oil | 8007-75-8 | 120.00 |
Vetiver Bourbon | 35.00 | |
Rose de Mai ex Grasse | 8007-01-0 | 30.00 |
Lemon Oil Messina | 84929-31-7 | 20.00 |
Patchouli Dark Indonesia | 8014-09-3 | 20.00 |
Oakmoss IFRA 43 50% | 9000-50-4 | 30.00 |
Petitgrain Oil Citronnier | 8048-51-9 | 10.00 |
Tarragon Oil France | 8016-88-4 | 3.50 |
Costus Root Oil | 8023-88-9 | 2.50 |
Cinnamon Bark Ceylon Supreme Oil | 8015-91-6 | 2.00 |
Violet Leaf Signature Absolute 10% | 8.00 | |
Prunol | 100.00 | |
Jasmin Blanc | 100.00 | |
Rose D'Orient | 100.00 | |
Opoponax | 9000-78-6 | 20.00 |
Ambrarome Absolute | 4.00 | |
Iralia | 1335-46-2 | 150.00 |
Cyclosia | 50.00 | |
Coumarin | 91-64-5 | 50.00 |
Musk Ketone | 81-14-1 | 50.00 |
Benzyl Acetate | 140-11-4 | 40.00 |
Ethylene Brassylate | 105-95-3 | 30.00 |
Undecalactone Gamma 100% | 104-67-6 | 20.00 |
Aldehyde C-11 Undecylenic | 112-45-8 | 5.00 |
Total | 1000.00 |
About the formula
Fruity chypre by Edmond Roudnitska for Rochas. Featuring the lovely prunol base.
Last Updated:
Nov 9, 2024
Material Count:
24
Total Likes:
0
Total Views:
11
Total Imports:
221