JF
Twilight Fern
by Jamie Frater
Material | CAS # | Amount |
---|---|---|
Bergamot Oil | 8007-75-8 | 89.11 |
Sandalwood Mysore Signature Oil | 59.41 | |
Lemon Oil Messina | 84929-31-7 | 34.65 |
Patchouli Oil Dark | 8014-09-3 | 24.75 |
Sweet Orange Oil | 8028-48-6 | 19.80 |
Geranium Bourbon | 8000-46-2 | 19.80 |
Jasmin Grandiflorum Absolute | 8022-96-6 | 9.90 |
Bulgarian Rose Otto | 8007-01-0 | 9.90 |
Oakmoss Green Yugloslavia 50% | 19.80 | |
Neroli Bigarade | 8016-38-4 | 9.90 |
Rose ex Mai ex Grasse | 4.95 | |
Clovebud Oil Madagascar | 8000-34-8 | 2.48 |
Orris Butter 10% | 8002-73-1 | 19.80 |
Cinnamon Bark Ceylon Supreme Oil | 8015-91-6 | 1.49 |
Orange Oil Sweet Terpeneless 10% | 68606-94-0 | 9.90 |
Peppermint Oil Black Mitcham 10% | 9.90 | |
Orris Absolute 10% | 8002-73-1 | 9.90 |
Cardamom Signature Oil 10% | 4.95 | |
Cascarilla Bark Oil P&N 10% | 8007-06-5 | 0.99 |
Ambreine Rustia | 396.04 | |
Coumarin | 91-64-5 | 69.31 |
Vetiverol ex Vetiver Haiti | 89-88-3 | 39.60 |
Anisic Aldehye | 123-11-5 | 34.65 |
Iralia | 1335-46-2 | 19.80 |
Musk Ambrette | 83-66-9 | 9.90 |
Civet Tincture 2% | 59.41 | |
Castoreum Tincture 10% | 9.90 | |
Total | 1000.00 |
About the formula
The last fragrance made by Francois Coty before he died: the crepuscular fernery.
Last Updated:
Nov 9, 2024
Material Count:
27
Total Likes:
0
Total Views:
12
Total Imports:
221