JF
My 7
by Jamie Frater
Material | CAS # | Amount |
---|---|---|
Patchouli Light Aceh PA38 | 8014-09-3 | 120.00 |
Hedione | 24851-98-7 | 115.00 |
ISO E Super | 54464-57-2 | 110.00 |
Bergamot Oil | 8007-75-8 | 80.00 |
Galaxolide 50 DPG | 1222-05-5 | 70.00 |
Guaiacwood Oil | 8016-23-7 | 65.00 |
Benzoin Siam Resinoid 50% TEC | 9000-72-0 | 60.00 |
Tonalid Crystals | 1506-02-1 | 50.00 |
Fleur de Cuir (Payan Bertrand) | 45.00 | |
Methyl Ionone Gamma Coeur | 127-51-5 | 35.00 |
Ethyl Vanillin | 121-32-4 | 20.00 |
Geraniol Extra | 106-24-1 | 20.00 |
Gurjun Balsam | 8030-55-5 | 20.00 |
Muscone Laevo | 541-91-3 | 20.00 |
Labdanum Absolute 50% ETH | 8016-26-0 | 20.00 |
Ambrofix Crystals | 6790-58-5 | 15.00 |
Ionone Beta | 79-77-6 | 15.00 |
Nerolidol | 7212-44-4 | 15.00 |
Copaiba Balsam | 8001-61-4 | 15.00 |
Mandarin Oil Green | 8008-31-9 | 15.00 |
Cashmeran | 33704-61-9 | 15.00 |
Ethylene Brassylate | 105-95-3 | 15.00 |
Aerolide | 10.00 | |
Aetoxylon White Oud Oil | 10.00 | |
Clovebud Oil | 8000-34-8 | 10.00 |
Benzyl Acetate | 140-11-4 | 5.00 |
Rosemary Oil Cineole Rich | 8000-25-7 | 5.00 |
Neryl Acetate | 141-12-8 | 5.00 |
Total | 1000.00 |
About the formula
The first great oud fragrance in the Western oeuvre. Containing… no natural oud! A YSL masterpiece. Smells-Like: M7 (2002)
Last Updated:
Nov 14, 2024
Material Count:
28
Total Likes:
0
Total Views:
10
Total Imports:
221