MS
Boucheron Femme
by Mathieu Saint-Dizier
Material | CAS # | Amount |
---|---|---|
Cyclogalbanate | 68901-15-5 | 0.20 |
Aldehyde C14 | 104-67-6 | 2.00 |
Hivertal 10% | 68039-49-6 | 2.00 |
Decalactone Gamma | 706-14-9 | 2.50 |
Geraniol | 106-24-1 | 3.00 |
Cis 3 Hexenol 10% | 928-96-1 | 3.00 |
Methyl Chavicol | 140-67-0 | 3.00 |
Cinnamic Alcohol | 104-54-1 | 4.00 |
Clove Bud Oil | 8000-34-8 | 5.00 |
Citronellol | 106-22-9 | 5.00 |
Cedarwood Oil | 8000-27-9 | 6.00 |
Vetival | 4927-39-3 | 10.00 |
Ethyl Vanillin | 121-32-4 | 10.00 |
Iso E Super | 54464-57-2 | 10.00 |
Cis 3 Hexenyl Acetate 10% | 3681-71-8 | 10.00 |
Lemon Oil | 68917-33-9 | 10.00 |
Helional | 1205-17-0 | 15.00 |
Patchouli Oil | 8014-09-3 | 16.00 |
Sandranol | 28219-61-6 | 16.00 |
Vanillin | 121-33-5 | 17.00 |
Phenyl Ethyl Alcohol | 60-12-8 | 18.00 |
Cis 3 Hexenyl Salicylate | 65405-77-8 | 18.00 |
Benzyl Salicylate | 118-58-1 | 20.00 |
Musk Ketone | 81-14-1 | 20.00 |
Coumarin | 91-64-5 | 20.00 |
Lignofix | 32388-55-9 | 20.00 |
Methyl Anthranilate | 134-20-3 | 25.00 |
Hexyl Cinnamic Aldehyde Alpha | 101-86-0 | 29.00 |
Ylang Ylang Oil | 8006-81-3 | 30.00 |
Methyl Ionone Gamma | 127-51-5 | 30.00 |
Lyral | 31906-04-4 | 30.00 |
Bergamot Oil | 8007-75-8 | 40.00 |
Linalyl Acetate | 115-95-7 | 50.00 |
Timberol | 70788-30-6 | 50.00 |
Ambroxan 1% | 3738-00-9 | 50.00 |
Muguet | 103-05-9 | 60.00 |
Galaxolide | 1222-05-5 | 120.00 |
Jasmin Absolute | 8022-96-6 | 214.00 |
DPG | 623-19-8 | 6.30 |
Total | 1000.00 |
Last Updated:
Oct 23, 2024
Material Count:
39
Total Likes:
0
Total Views:
24
Total Imports:
221