Smoky Cannabis
| Material | Amount |
|---|---|
| Violettyne 10% | 19.70 |
| Galbanum Pyrazine 10% | 32.20 |
| Lemon Oil | 41.70 |
| Material | Amount |
|---|---|
| Violettyne 10% | 19.70 |
| Galbanum Pyrazine 10% | 32.20 |
| Lemon Oil | 41.70 |
| Bergamot Oil |
| 56.00 |
| Ginger Madagascar 20% | 24.90 |
| Ethyl Linalool | 49.80 |
| Hedione | 144.00 |
| Grojsman Accord | 23.80 |
| ISO E Super | 304.80 |
| ISQ 10% | 47.60 |
| Habanolide | 100.40 |
| Ambrettolide | 64.50 |
| Fir Balsam | 10.60 |
| Oud Fibrest 20% | 38.10 |
| Patchouli Light Oil | 41.40 |
| Triplal 1% | 0.50 |
| Total | 1000.00 |
Smoky, green, deep and rich cannabis accord shared by Ahmad Dehghani of @persis_2021 🌹